ALL LATEST Government JOB 2020
STATE WISE, 10TH , 12TH, GRADUATE
Government Jobs Today in India 2020: All India State and Central Government Notifications – SSC, Banks, Railway, Teaching, Forest, Police, Defence, Army, Navy Job Updates available here. Look into educational wise jobs such as 10th, 12th, graduation, post-graduation, engineers latest government jobs 2020 in India.
Latest Government Jobs 2020
Date | Dept Name | Post Name | Posts | Qualification | Last Date | |
20.07.2020 | Haryana Vidhan Sabha | Reporter, Junior Engineer, Hindi Typist, Telephone Attendant, Chowkidar | 09 | Degree | 03.08.2020 | |
20.07.2020 | CHMO | Staff Nurse, Lab Attendant, Lab Technician, Sanitation workers | 47 | BSc, DMLT, 12th Pass | 27.07.2020 | |
20.07.2020 | SGPGIMS | Counselor, Staff Nurse, Coordinator,Physiotherapist | 22 | PG, BSc, BPT | 15.08.2020 | |
20.07.2020 | ESIC | Senior Resident, Tutor and Junior Resident | 90 | PG, MBBS | 24.07.2020(Walk-IN) | More Details |
20.07.2020 | KCGMC | Radiologist, Duty Medical Officer | 22 | MBBS | 23.07.2020 | More Details |
20.07.2020 | GSI | Ordinary Grade Driver | 18 | 10th Pass | 31.08.2020 | More Details |
20.07.2020 | INSTEM | Technical and Administrative cadre posts | 18 | B.Tech | 09.08.2020 | More Details |
20.07.2020 | Mizoram University | Field Attendant, Project Assistant, JRF, and other | 09 | B.Sc, M.Sc | 16.08.2020 | More Details |
20.07.2020 | GUJCOST | General Manager & Senior Curator | 06 | P.hD | 17.08.2020 | More Details |
20.07.2020 | DEO, Korea | Lecturer, Teacher, and other | 32 | 12th Pass, 05th Pass, B.Tech/B.E | 30.07.2020 | More Details |
20.07.2020 | ARIAS | DEDC, DEDE, DAMC | 27 | B.Sc, Degree, Masters Degree | 27.07.2020 | More Details |
20.07.2020 | TSPCB | Legal Consultant & Information Technology Consultant | 04 | LLB, B.Tech | 24.07.2020 | More Details |
20.07.2020 | DLW | GDMO, Anesthetic | 7 | MBBS, MD/DNB/Diploma | 25.07.2020 | More Details |
20.07.2020 | VIMS | Staff Nurse | 582 | 10th Pass, Degree, MSc | 23.07.2020 | More Details |
20.07.2020 | BHU | MO & Radiologist | 05 | MD/MS/DNB | 09.08.2020 | More Details |
20.07.2020 | PMC | Medical Officer, Staff Nurse, Health Worker, Pharmacist | 168 | MBBS, HSC, Degree | 22.07.2020 | More Details |
20.07.2020 | VMGMC | Staff Nurse, ICU Technician, X-ray technician, Others | 355 | MBBS, DMLT, Degree etc | 22.07.2020 | More Details |
20.07.2020 | CMHO | Balod Staff Nurse | 77 | M.D, M.Sc, B.Sc, DMLT, 08th Pass | 23.07.2020 | More Details |
20.07.2020 | AP DCHS | MNO FNO | 48 | 10th Pass | 22.07.2020 | More Details |
20.07.2020 | AP DMHO | MNO FNO | 14 | 12th Pass | 22.07.2020 | More Details |
18.07.2020 | ONGC | MO, GDMO, FMO | 8 | Bachelor's Degree, MD | 22.07.2020(Walk-IN) | More Details |
18.07.2020 | BMRCL | Manager, GM, DGM | 16 | Commerce Degree | 05.08.2020 | More Details |
18.07.2020 | Repco Micro Finance Limited | Chief Financial Officer, Assistant General Manager, Deputy Manager & Manager | 17 | BCA, M.com/ MBA, CA | 14.07.2020 | More Details |
18.07.2020 | SMC | Assistant Engineer, Fitter | 14 | B.Tech/ ITI | 22.07.2020 | More Details |
18.07.2020 | Army Recruitment Office, Kota | Soldier (GD), and other | Various | 10th, 12th Pass, 08th Pass | 31.08.2020 | More Details |
18.07.2020 | DHFW | Medical Officer, Staff Nurse, and other | 177 | BDS, Bachelor's Degree, GNM, Diploma, | 25.07.2020 | More Details |
18.07.2020 | GGH Vijayawada | Staff Nurse, OTA, and other | 161 | 12th Pass, 10th Pass, MA Degree | 25.07.2020 | More Details |
18.07.2020 | GGH Srikakulam | Staff Nurse, Radiographer, and other | 203 | Degree, B.Sc, Inter | 10.08.2020 | More Details |
18.07.2020 | GGH Guntur | Staff Nurse | 287 | 12th, 10th, Degree | 16.08.2020 | More Details |
17.07.2020 | NIVH | Asst. Professor, Administrative Officer, DEO | 10 | Post Graduation, Degree, 10+2 | 06.08.2020 | More Details |
17.07.2020 | OSSC | Food Safety Officer | 3 | Degree | 16.08.2020 | More Details |
17.07.2020 | IGAU | Peon, Assistant Grade I, Program Assistant and Others | 6 | 05th Pass, 08th pass, Graduate | 08.08.2020 | More Details |
17.07.2020 | Dr Hedgewar Arogya Sansthan | Senior Resident | 11 | MBBS, Post Graduation/diploma/DNB | 20.07.2020 | More Details |
17.07.2020 | Acharyashree Bhikshu Govt Hospital | Senior Resident | 10 | Post Graduation, Diploma | 21.07.2020 | More Details |
17.07.2020 | MSCWB | Field workers, General Duty Attendants | 25 | 08th Pass | 31.08.2020 | More Details |
17.07.2020 | WECD | Supervisor | 110 | 12th Pass | 12.08.2020 | More Details |
17.07.2020 | Cochin Shipyard Limited | Apprentice | 358 | ITI, Vocational Degree | 04.08.2020 | More Details |
17.07.220 | NIELIT | Project Engineer, Accounts Assistant, MTS | 12 | B.Tech, 12th Pass | 27.07.2020 | More Details |
17.07.2020 | RDD | Gram Rojgar Sevak, Computer Asst & Technical Asst | 16 | 10th, 12th, Diploma, BSc | 04.08.2020 | More Details |
17.07.2020 | NEIGRIHMS | Senior Resident Doctor | 44 | PG | 30.07.2020 | More Details |
17.07.2020 | SMS Medical College | Senior Resident | 39 | MD/MS | 31.07.2020 | More Details |
17.07.2020 | SLPRB | Jr Asst, Steno | 225 | 12th Pass, 08th Pass | 08.08.2020 | More Details |
17.07.2020 | RPCAU | Teaching | 63 | Master's Degree, MBBS | 02.08.2020 | More Details |
17.07.2020 | APVVP | MNO FNO | 69 | 10th Pass | 31.07.2020 | More Details |
16.07.2020 | TMC | Nurse, Medical Officer, Intensivist and others | 2995 | MBBS, BAMS, Nursing, Diploma | 28.07.2020 | More Details |
16.07.2020 | RCFL | Management Trainee, Engineer, Officer, Asstt Officer, Operator Trainee & Other | 393 | 10th, B.Tech, BSc | 31.07.2020 | More Details |
16.07.2020 | PPSC | Civil Services Competitive Exam | 77 | Bachelor's Degree | 30.07.2020 | More Details |
16.07.2020 | UPSSSC | Lekhpal | 8000 | 12th pass | Update Soon | More Details |
16.07.2020 | SPA | Assistant Professor | 05 | Masters Degree | 25.07.2020 | More Details |
16.07.2020 | ESIC | Bangalore | 08 | MBBS | 22.07.2020(Walk-IN) | More Details |
16.07.2020 | NHM | Medical Officer, Dental Surgeon, Staff Nurse | 19 | MBBS, BSc, MSc | 24.07.2020(Walk-in) | More Details |
16.07.2020 | TIFR | Administrative Officer, Scientific Officer | 12 | Graduate | 31.07.2020 | More Details |
16.07.2020 | ESIC | Junior Resident | 7 | MBBS | 22.07.2020(Walk-IN) | More Details |
16.07.2020 | SGPGIMS | Junior Resident | 7 | MBBS Degree | 28.07.2020 | More Details |
16.07.2020 | DMHO | Staff nurse, Dental hygienist, and other | 19 | MBBS, GNM, 12th Pass | 22.07.2020 | More Details |
16.07.2020 | Section Officers and Stenographers Grade-B/Grade-I | SO/Steno LDCE Exam | - | Having good Experience | 06.10.2020 | More Details |
16.07.2020 | UPSC | CDS | 418 | Degree | 25.08.2020 | More Details |
16.07.2020 | Punjab Police | Civilian Experts | 4521 | Degree | - | More Details |
16.07.2020 | GMC Ananthapur | Staff Nurse, Senior Assistant, Store Keeper, and other | 183 | 10th Pass, 12th Pass | 31.07.2020 | More Details |
16.07.2020 | ARO Ferozepur | Soldier General Duty, Soldier Technical, others | - | 10th Pass, 12th pass | 30.08.2020 | More Details |
16.07.2020 | Ministry of Home Affairs | Law Officer, Project Manager, Data Analyst, Others | 74 | Bachelor's Degree, MBA, 12th Pass | 22.07.20020 | More Details |
16.07.2020 | Maharashtra | Constable | 10, 000 | 10th & 12th Pass | 30.09.2020 | More Details |
16.07.2020 | Delhi Police | Constable(Executive) | 5846 | 12th Pass | 31.10.2020 | More Details |
16.07.2020 | TTWREIS | Non-Teaching Staff | 58 | 10th, 12th, Degree | 30.07.2020 | More Details |
15.07.2020 | NHM | CHO | 7812 | Bachelor's Degree | 18.07.2020 | More Details |
15.07.2020 | ESIC, Haryana | Senior Resident, Specialists | 22 | PG Degree | 28.07.2020 | More Details |
15.07.2020 | SMC | ECG Technician, Radiographic Technician | 10 | Degree, 12th Pass | 17.07.2020 | More Details |
15.07.2020 | MSU | Senior Programme, DEO, System Designer and more | 45 | BE, Master's Degree, 10th Pass | 31.07.2020 | More Details |
15.07.2020 | Department of Industries, Himachal Pradesh | Peon, Junior Office Assistant, and other | 5 | 12th Pass, 10th Pass | 29.07.2020 | More Details |
15.07.2020 | GGH Ananthapur | MNO, FNO, OTA, & other | 85 | 10th Pass | 25.07.2020 | More Details |
15.07.2020 | TS Municipality | Technical and non-Technical posts (Commissioners, Junior Assistants, and others) | 3000 | Bachelor's degree | Update Soon | More Details |
15.07.2020 | BOB | Business Correspondent Supervisor | 49 | Graduation, Retired Experienced | 31.07.2020 | More Details |
15.07.2020 | JPSC | Assistant Town Planner | 77 | Graduation | 10.08.2020 | More Details |
15.07.2020 | APVVP | Staff Nurse, Pharmacist, Lab-Technician, Radiographer, & Child Psychologist | 396 | 10th, 12th Pass | 22.07.2020 | More Details |
15.07.2020 | NCL | Assistant Foreman, Technician | 512 | Matriculation | 25.08.2020 | More Details |
14.07.2020 | Dr Ambedkar International Centre | Research Associate (RA), Private Secretary, Junior Engineer, Store Keeper, Assistant Caretaker. | 07 | Degree | 24.08.2020 | More Details |
14.07.2020 | NHM | Consultant and Other | 17 | Degree | 27.07.2020 | More Details |
14.07.2020 | BOI | Office Assistant, Faculty, Office Attendant, Watchmen cum Gardener | 07 | BSW / BA / B.Com / with Computer | 03.08.2020 | More Details |
14.07.2020 | AIIMS | Critical Care Medicine, Palliative Care Medicine, Minimal Access Surgery, Diagnostic Neuro Imaging | 06 | MD/ MS/ DNB/PDF/PDCC/DM, Degree | 31.07.2020 | More Details |
14.07.2020 | MSCWB | Conservancy Mazdoor | 858 | Should Read English, Bengali | 31.08.2020 | More Details |
14.07.2020 | MSCWB | Teacher | 294 | 12th Pass | 31.08.2020 | More Details |
14.07.2020 | ESIC | Full Time/Part Time Super Specialists, Specialists, and Senior Residents | 19 | D.M./ M.Ch, Degree, PG Degree | 311.07.2020 | More Details |
14.07.2020 | IIT Dharwad | JRF, Project Assistant | 5 | M. Tech/ ME/ MS, B. Tech/ BE | 24.07.2020 | More Details |
14.07.2020 | CMHO | Staff Nurse, Lab Assistant, and other | 30 | 12th, DMLT Course, M.Sc, B.Sc | 17, 18th July 2020 | More Details |
14.07.2020 | APVVP | DEO | 21 | Degree | 27.07.2020 | More Details |
14.07.2020 | MCGM | Laboratory Technicians, X-ray Technicians, ECG Technicians & Pharmacist | 203 | D.Pharma/B.Pharma, Degree, 12th Pass | 24.07.2020 | More Details |
14.07.2020 | Central Railway | Specialists, CMP (GDMO), Others | 60 | 12th, Degree, BSc, MBBS | 20.07.2020 | More Details |
14.07.2020 | PGIMS | Non-teaching Group-C | 27 | Master Degree, CA, 12th Pass, 10th, Degree | 05.08.2020 | More Details |
14.07.2020 | AIIMS Bhubaneswar | Senior Resident | 58 | MD/MS/MDS/DM/M.Ch/DNB | 31.07.2020 | More Details |
13.07.2020 | DICDL | Senior Manager, Assistant Manager, Manager | 14 | Degree | 30.07.2020 | More Details |
13.07.2020 | Collector Office Bemetara | Peon, Head Master, Lecturer, Assistant Teacher | 32 | 10+2, Diploma, Degree | 21.07.2020 | More Details |
13.07.2020 | SED Surajpur | Lecturer, Peon, Computer Teacher, Laboratory Assistant, Assistant Grade-03, Assistant Teacher | 24 | BCA/B.Sc, 12th Pass, 08th Pass, Graduate Degree | 25.07.2020 | More Details |
13.07.2020 | PCMC | Counselor | 40 | MSW Degree/Diploma | 31.07.2020 | More Details |
13.07.2020 | NHM | Medical Officer, Staff Nurse, Pharmacist and more | 6855 | In-house Candidate | 22.07.2020 | More Details |
13.07.2020 | BFUHS | Assistant Professor, Law Officer & Others | 34 | MD/MS/DM/M.Ch, 10+2 | 30.07.2020 | More Details |
13.07.2020 | OMC | Executives | 25 | BE/B. Tech, HR / MBA/ PGDM in Personnel / Industrial Relations or Master’s Degree/ Post Graduation Degree in Industrial Relations/ Social Welfare / Labour Welfare/ Personnel Management | 09.08.2020 | More Details |
13.07.2020 | CJM | Peon, Office Peon, Chowkidar | 10 | Class-VIII | 20.07.2020 | More Details |
13.07.2020 | UPSC | Assistant Library and Information Officer, Scientist-B, and other | 09 | Bachelor's Degree, Master's Degree | 30.07.2020 | More Details |
13.07.2020 | SED Narayanpur | Lecturer, Head Reader, and other | 40 | PG, Graduate, 12th Pass, 08th Pass, BCA | 21.07.2020 | More Details |
13.07.2020 | Gautam Buddha University | Guest Faculty | 377 | PhD/ M.Tech./M.Plan,/MBA | 23.07.2020 | More Details |
13.07.2020 | ZP Hingoli | Lekhpal | 570 | CA | 20.07.2020 | More Details |
13.07.2020 | DHS Assam | Staff Nurse, Lab Technician | 768 | B.Sc | 25.07.2020 | More Details |
13.07.2020 | SCR | Lab Assistant, Hospital Attendant, Specialist Doctor, and other | 110 | 10th, 12th, MBBS, ITI | 15.07.2020 | More Details |
13.07.2020 | HCL | Trade Apprentice | 290 | 12th Pass | 25.07.2020 | More Details |
13.07.2020 | U.T of Lakshadweep Administration | Marine Wildlife Protection Watchers | 200 | 10th Pass | 24.07.2020 | More Details |
13.07.2020 | NHM Latur | Paramedical Staff | 47 | MD, Degree, MBBS, | 09th July 2020 to 31st August 2020 (Walk-IN | More Details |
13.07.2020 | NHM Assam | Community Health Officer | 660 | BSc | 20.07.2020 | More Details |
11.07.2020 | CRPF | Paramedical Staff | 800 | 10th, 12th | 31.08.2020 | More Details |
11.07.2020 | Gujarat Postal Circle | MTS, SA, | 144 | 10th, 12th, Degree | 31.07.2020 | More Details |
10.07.2020 | JNL | Senior Residents | 15 | MD/ MS / DM/M.Ch | 14.07.2020(Walk-in) | More Details |
10.07.2020 | WCD | Warder/Village Extension Officer | 08 | 12th Pass | 31.07.2020 | More Details |
10.07.2020 | SCTIMST | Driver | 10 | 10th | 24.07.2020 | More Details |
10.07.2020 | NEIST | Research Scientist and Senior Laboratory Technician | 14 | Master’s Degree, Bachelor’s Degree | 19.07.2020 | More Details |
10.07.2020 | IIT Delhi | Executive Assistant | 39 | MBA | 24.07.2020 | More Details |
10.07.2020 | NCERT | JRF | 10 | M.A/M.Sc | 28th, 29th, and 30th of July, 2020(Walk-IN) | More Details |
10.07.2020 | Lok Sabha | Interpreter | 12 | Master’s degree | 18.08.2020 | More Details |
10.07.2020 | BAOU | Teaching, Non-Teaching | 13 | Degree, Master's Degree | 30.07.2020 | More Details |
10.07.2020 | Haryana Livestock Development Board | Project Supervisor, Milk Tester, and other | 28 | Graduate, B.Com | 30.07.2020 | More Details |
10.07.2020 | TMC | Senior Resident | 47 | Graduate | 14.08.2020 | More Details |
10.07.2020 | DEO Jashpur | Lecturer, Computer Teacher, and other | 43 | Various | 18.07.2020 | More Details |
10.07.2020 | Collector and District Magistrate, Kanker | Lecturer, Assistant Teacher, and other | 56 | 08th Pass, 12th, B.Tech, B.Ed | 22.07.2020 | More Details |
10.07.2020 | GGH Kakinada | Staff Nurse, OTA, FNO, MNO, and other | 311 | 10, 12th, Degree | 18.07.2020 | More Details |
10.07.2020 | RCB | Project Head, Senior Scientist, Research Consultant and others | 37 | PhD, MTech in CS/IT | 18.07.2020 | More Details |
10.07.2020 | BPSC | Assistant Professor | 287 | ME/ MTech | 14.08.2020 | More Details |
10.07.2020 | Chennai Port Trust | Personnel Officer, Deputy Secretary and Others | 8 | Degree | 10.08.2020 | More Details |
10.07.2020 | PPSC | Sub Divisional Engineer | 53 | Degree in Civil Engineering | 31.07.2020 | More Details |
09.07.2020 | SGPGIMS | Sister Gr. II, Medical Laboratory Technologist | 825 | 12th Pass, Bachelor's Degree, Master Degree | Update Soon | More Details |
09.07.2020 | PGIMS | DEO, Demonstrator | 23 | MBBS, M.Sc, B.Sc | 17.07.2020 | More Details |
09.07.2020 | BGTRRDMP | Medical Officer | 38 | MBBS | 31.07.2020 | More Details |
09.07.2020 | ACTREC | Nurse, Technician, Foreman, Assistant Medical Social Worker, Junior Engineer, & other | 146 | Degree, B. Pharma or D. Pharma, SSC, B.Sc Pass, | 14.0.2020 | More Details |
09.07.2020 | DIAT | Teacher | 10 | Master's degree or Ph.D | 07.08.2020 | More Details |
09.07.2020 | ACTREC | Nurse, Technician, Foreman, Assistant Medical Social Worker, Junior Engineer, & other | 146 | Degree, B. Pharma or D. Pharma, SSC, HSC, B.Sc | 14.08.2020 | More Details |
09.07.2020 | ICSIL | MTS | 15 | 8th Pass | 14.07.2020(Walk-IN) | More Details |
09.07.2020 | BSF | Pilots, Engineer, & Logistic Officer | 53 | Degree | 31.12.2020 | More Details |
09.07.2020 | Deendayal Port Trust | Apprentice | 194 | ITI, Graduate Degree, Diploma | 18.07.2020 | More Details |
09.07.2020 | HP Election Dept | Security Guard, Peon | 8 | 10th Pass | 31.07.2020 | More Details |
09.07.2020 | DHFW | House Surgeon | 88 | MBBS | 17.07.2020 | More Details |
09.07.2020 | NHM Raigad | Physician, Hospital Manager, Anesthetist, Medical Officer, and other posts | 255 | Retired X-Ray Technician, GNM/ B.Sc, MBBS, MD , BAMS/ BUMS | 15.07.2020 | More Details |
09.07.2020 | TMC | Medical Officer, Nurse,Lab Technician, and other | 1901 | MD/ DNB Med/ Anesthesia/ Critical care/ Chest with IDCCM/ MBBS, DA/ MBBS, B.SC | 11.07.2020 | More Details |
09.07.2020 | Zilla Parishad Pune | Gastroenterology, Microbiologist, Physician /Consultant Medicine, Anesthetists, Surgeon, MO, other posts | 1489 | MBBS, Bsc , BE, GNM/Bsc Nursing, 10th Pass, 12th Pass, B.Com | 15.07.2020 | More Details |
09.07.2020 | NCERT | JPF | 11 | Masters Degree | 10.07.2020 | More Details |
09.07.2020 | District General Hospital, Nanded | Medical Officer | 59 | MBBS | 10.07.2020(Walk-IN) | More Details |
09.07.2020 | NHM | Medical Officer, Staff Nurse, DEO, Technician, Operator | 135 | MBBS, BAMS, BSC Nursing, B. Pharma, Gradute | 10.07.2020(Walk-IN) | More Details |
08.07.2020 | NSCL | Assistant (Legal), Management Trainee, Senior Trainee, Diploma Trainee, Trainee, and others | 220 | 10th, 12th, B.SC, M.Sc, MBA | Update Soon | More Details |
08.07.2020 | GGH, Kakinada | TBHV, STS, STLS, and other | 07 | Bachelor’s Degree, 12th Pass | 15.07.2020 | More Details |
08.07.2020 | ECIL | Visiting Faculty | 10 | Masters Degree CS/ IT/ ECE/ EEE | 25.07.2020 | More Details |
08.07.2020 | RIMS | Stenographer Gr III | 8 | HSLC | Update Soon | More Details |
08.07.2020 | Department of Social Welfare, TN | Call Respondents | 15 | Bachelor | 21.07.2020 | More Details |
08.07.2020 | TIFRH | Administrative Assistant, Clerk, Scientific Officer, and other | 10 | Master's degree in Science, B.E/B.Tech, B.Sc | 29.07.2020 | More Details |
08.07.2020 | ESIC | Junior Residents | 8 | MBBS | 21st, 22nd & 24th July 2020 (Walk-IN) | More Details |
08.07.2020 | DRB Chennai | Salesman and Packer | 272 | 10th, 12th Pass | 31.07.2020 | More Details |
07.07.2020 | APVVP | Staff Nurses, Pharmacist, Lab Technician | 91 | 12th, 10th | 18.07.2020 | More Details |
07.07.2020 | DMHS | Professor, Associate Professor, and others | 57 | MLT, Degree or Diploma | 18.07.2020 | More Details |
07.07.2020 | ICSIL | MTS | 15 | 8th Pass |
14.07.2020
(Walk-IN)
| More Details |
07.07.2020 | RPSC | ASO | 11 | MSc | 10.08.2020 | More Details |
07.07.2020 | SHS Bihar | BHM, BCM, STS, STLS & other | 472 | MBA, B.Com, Master's degree, DMLT or BMLT, Science graduate | 26.07.2020 | More Details |
07.07.2020 | GADVASU | Dean, Professor, Associate Professor, Assistant Professor, and Other Posts | 28 | Ph.D, Master's degree | 22.07.2020 | More Details |
07.07.2020 | MAT | Librarian, Stenographer, and other | 11 | 10th, Diploma | 25.07.2020 | More Details |
07.07.2020 | Jammu and Kashmir Postal Circle | GDS | 442 | 10th, 12th | 05.08.2020 | More Details |
07.07.2020 | TMC | Nurse, Technician, Computer Programmer, Scientific Officer C, Scientific Assistant, Pharmacist and others | 104 | B.E./ B.Tech, M.Sc/ BAMS/ BHMS, B.Sc, 12th Pass | 24.07.2020 | More Details |
07.07.2020 | SVRRGGH | Staff Nurses, Lab Technician, OTA, and others | 190 | 10th, 12th, M.Sc, Degree etc | 15.07.2020 | More Details |
07.07.2020 | PDMER | Paramedical and Medical Staff | 4000 | Degree | Update Soon | More Details |
07.07.2020 | MSME | Manager, Senior Engineer, and other | 12 | Degree, B.Com | 14.08.2020 | More Details |
07.07.2020 | WBPSC | Civil Judge (Junior Division) | 26 | Degree in Law | 02.08.2020 | More Details |
07.07.2020 | AIIMS | Professor, Additional Professor, Associate Professor, Assistant Professor Jobs | 165 | M.Ch/D.M | 17.08.2020 | More Details |
06.07.2020 | APPSC | Section Officer | 32 | Experience in AP | 31.07.2020 | More Details |
06.07.2020 | IPRCL | Project Site Engineer, Engineer | 15 | B.E/B.Tech | 18.07.2020 | More Details |
06.07.2020 | JIPMER | Senior Resident | 64 | MS/MD/DNB | 16.07.2020 | More Details |
06.07.2020 | NDMC | Consultant (Ministerial) | 100 | employees retired from the central Govt | 18.07.2020 | More Details |
06.07.2020 | CDAC | Project Engineer, Project Manager, Project Associate | 28 | B.E/ B.Tech/ MCA | 18.07.2020 | More Details |
06.07.2020 | Ramanathapuram Ration shop | Salespersons | 40 | 12th Pass | 31.07.2020 | More Details |
06.07.2020 | DCHS | Staff Nurse, Lab Technician, Pharmacist Gr-ii | 136 | MLT/ DMLT/ Bsc/Pharmacy | 15.07.2020 | More Details |
06.07.2020 | UPRVUNL | AE, ARO, TGT | 353 | Bachelor's Degree, 10th Pass, Diploma in Nursing, etc | 18.07.2020 | More Details |
06.07.2020 | DMHO | Staff Nurse | 279 | B.Sc, B.A, Inter | 09th & 22nd July 2020 | More Details |
03.07.2020 | APCOS | Various | - | Various | - | More Details |
03.07.2020 | SSC | MTS | Various | 10th Pass | update Soon | More Details |
03.07.2020 | Namakkal Ration Shop | Salesman, Packers | 89 | 12th Pass, 10th Pass | 15.07.2020 | More Details |
03.07.2020 | MMRDA | JE, Helper, Technician | 110 | ITI/ NCVT/ SCVT | 26.07.2020 | More Details |
03.07.2020 | Jammu and Kashmir Bank | Specialized Officers | 26 | Graduate | 18.07.2020 | More Details |
03.07.2020 | NHM | Consultant Reporting, Data Base Expert, IT Consultant, Data Entry Operator | 28 | MSc, BE, Graduate | 07.07.2020 | More Details |
03.07.2020 | TTD | Gardener | 47 | 5th class | 20.07.2020 | More Details |
03.07.2020 | CSBC | Homeguard Sepoy | 551 | 10+2 | 03.08.2020 | More Details |
03.07.2020 | PMC | Residents Pediatrician, Medical Officer, Resident Medical Officer, Dentist, Pharmacist, Staff Nurse & Others | 635 | MBBS/ MD/ BDS/ B.Sc./ B.Pharm/ M.Pharm/ BAMS | 06th July 2020 to 08th July 2020 | More Details |
03.07.2020 | PHDS | Physician, Medical Officer, DEO, and other | 235 | Various | 08.07.2020 | More Details |
02.07.2020 | TIFR | Various | 23 | 10th Pass, HSC, Degree | 23.07.2020 | More Details |
02.07.2020 | Satyawadi Raja Harish Chandra Hospital Delhi | Senior Resident | 17 | MBBS | Every Monday to Friday of the month of July 2020 | More Details |
02.07.2020 | ARO Jaipur | Soldier (General Duty), Soldier (Technical), and other posts | Various | 10th Pass | 14.08.2020 | More Details |
02.07.2020 | CURAJ | Assistant Professor | 07 | Master's degree | 10.07.2020 | More Details |
02.07.2020 | Virudhunagar Ration Shop | Salesman, Packers | 105 | 10th & 12th Pass | 15.07.2020 | More Details |
02.07.2020 | SHKM | Specialist Doctors & Deputy Medical Officers | 63 | MBBS | Every Wednesday | More Details |
02.07.2020 | UPPCL | Accounts Officer | 30 | Cost Accountant /CA | 22.07.2020 | More Details |
02.07.2020 | NRCPB | Laboratory Assistant/ Project Assistant, SRF, JRF and others | 09 | PhD/Masters degree/B.Sc/Graduation |
14.07.2020
(Walk-IN)
| More Details |
02.07.2020 | Tamil Nadu Civil Supplies Corporation | Sales Person and Packer | 1951 | 10th & 12th Pass | 31.07.2020 | More Details |
02.07.2020 | MSCWB | Paribesh Bandhu, Dome posts | 93 | Refer Notification | 15.07.2020 | More Details |
01.07.2020 | SMC | Medical Officer, Nurse, and others | 501 | MBBS | 10.07.2020 | More Details |
01.07.2020 | APVVP | Staff Nurse, Pharmacist Grade II | 96 | GNM/ BSc | 27.07.2020 | More Details |
01.07.2020 | DMHO Kurnool | Staff Nurse, Lab-Technician Grade –II, Pharmacist Grade-II | 107 | B.Sc (Nursing) | 22.07.2020 | More Details |
01.07.2020 | DCHS Kurnool | Staff Nurse, Pharmacist Grade II, Lab Technician | 99 | Intermediate/GNM/BSc/D.Pharmacy/B. Pharmacy | 22.07.2020 | More Details |
01.07.2020 | DCHS Nellore | Staff Nurse, Lab Technician and Pharmacist Grade II | 46 | Intermediate | 13.07.2020 | More Details |
01.07.2020 | DCHS Vizianagaram | Staff Nurse | 103 | Inter/ B.SC.Nursing/General | 14.07.2020 | More Details |
01.07.2020 | NCERT | Assistant Professor | 266 | Master's degree/PhD |
No comments:
Post a Comment
Plz do not enter any spam link in the comment box